Description

Suitable for pre-pack and general ware. Long oval yellow tubers with light yellow flesh. High yields with low outgrade levels.
Resistance to dry rot Fusarium sulphureum , common scab and potato leafroll virus.
Second early - suitable for pre-pack and general ware
Second Early
Pre-pack & Ware
Susceptible
Susceptible
Suitable for pre-pack and general ware. Long oval yellow tubers with light yellow flesh. High yields with low outgrade levels.
Resistance to dry rot Fusarium sulphureum , common scab and potato leafroll virus.
Tuber shape | 7 | 1-9, 9 = long |
Uniformity of shape | 6 | 1-9, 9 = good |
Eye depth | 7 | 1-9, 9 = shallow |
Skin colour | White | Red, white, particolour |
Skin texture | 4 | 1-9, 9 = smooth |
Flesh colour | 5 | 1 = white, 9 = yellow |
Dry matter | 18.9 | % |
Source: NIAB Tag
Foliage Blight | 3 |
Tuber Blight | 5 |
Blackleg | 5 |
Common Scab | 7 |
Powdery Scab | 5 |
Gangrene | 5 |
PLRV | 7 |
Spraing | 5 |
Black Dot | 5 |
Black Scurf | 5 |
Skin Spot | 4 |
Silver Scurf | 4 |
Dry Rot (F.coeruleum) | 6 |
Dry Rot (F.sulphureum) | 7 |
PCN Ro1 | Susceptible |
PCN G pallida | Susceptible |
Source: NIAB Tag
Foliage maturity | 7 |
Resistance to damage | 6 |
Resistance to bruising | 5 |
Tuber number (per plant) | 14.1 |
1-9, 9 = early/good |
Source: NIAB Tag
Please fill out the form below and a member of our team will be in touch.
Alternatively, call us on 01472 371661