Description
LG Flynn offers one of the best specific weights with screenings similar to KWS Cassia. Its high yield potential, solid agronomic characteristics and very good grain quality help ensure reliable performance on farm.
One of the best specific weights
LG Flynn offers one of the best specific weights with screenings similar to KWS Cassia. Its high yield potential, solid agronomic characteristics and very good grain quality help ensure reliable performance on farm.
LG Flynn | KWS Orwell | California | KWS Cassia | |
---|---|---|---|---|
UK | 101 | 100 | 98 | 97 |
East | 101 | 100 | 100 | 97 |
West | 100 | 101 | 98 | 98 |
North | 100 | 99 | [96] | 96 |
Untreated | 81 | 80 | 79 | 81 |
All data is from the AHDB Recommended List 2022/23 database. See www.cereals.ahdb.org.uk for full dataset. [ ] = Limited Data.
LG Flynn | KWS Orwell | California | KWS Cassia | |
---|---|---|---|---|
Mildew | 5 | 3 | 6 | 5 |
Brown Rust | 7 | 7 | 5 | 7 |
Rhynchosporium | 5 | 6 | 6 | 5 |
Net Blotch | 5 | 5 | 6 | 5 |
BaYMV | R | R | R | R |
All data is from the AHDB Recommended List 2022/23 database. See www.cereals.ahdb.org.uk for full dataset. On the 1-9 scales, high figures indicate that the variety shows the character to a high degree (e.g. high resistance). R = Resistant.
LG Flynn | KWS Orwell | California | KWS Cassia | |
---|---|---|---|---|
Resistance to lodging | 7 | 7 | 7 | 7 |
Height (cm) without PGR | 98 | 93 | 96 | 96 |
Height (cm) with PGR | 91 | 85 | 90 | 89 |
Ripening (days +/- KWS Orwell) | +1 | 0 | 0 | +1 |
Specific weight (kg/hl) | 70.9 | 68.8 | 68.8 | 72.1 |
Screenings (% through 2.25mm) | 1.3 | 1.6 | 1.8 | 1.2 |
Screenings (% through 2.5mm) | 3.7 | 4.9 | 5.9 | 3.5 |
All data is from the AHDB Recommended List 2022/23 database. See www.cereals.ahdb.org.uk for full dataset. On the 1-9 scales, high figures indicate that the variety shows the character to a high degree (e.g. high resistance).
Please fill out the form below and a member of our team will be in touch.
Alternatively, call us on 01472 371661